Find your text language to add to HHR
aiq - Aimaq | af_afghanistan |
abh - Arabic, Tajiki Spoken | af_afghanistan |
ask - Ashkun | af_afghanistan |
drw - Darwazi | af_afghanistan |
prs - Farsi, Eastern (Dari) | af_afghanistan |
gwt - Gawar-Bati | af_afghanistan |
nli - Grangali | af_afghanistan |
haz - Hazaragi | af_afghanistan |
xvi - Kamviri | af_afghanistan |
bsh - Kati | af_afghanistan |
mld - Malakhel | af_afghanistan |
mhj - Mogholi | af_afghanistan |
mnj - Munji | af_afghanistan |
phv - Pahlavani | af_afghanistan |
prc - Parachi | af_afghanistan |
aee - Pashayi, Northeast | af_afghanistan |
glh - Pashayi, Northwest | af_afghanistan |
psi - Pashayi, Southeast | af_afghanistan |
psh - Pashayi, Southwest | af_afghanistan |
prn - Prasuni | af_afghanistan |
sgl - Sanglechi-Ishkashimi | af_afghanistan |
sdg - Savi | af_afghanistan |
sts - Shumashti | af_afghanistan |
tnf - Tangshewi | af_afghanistan |
tra - Tirahi | af_afghanistan |
trm - Tregami | af_afghanistan |
uzs - Uzbek, Southern | af_afghanistan |
wbk - Waigali | af_afghanistan |
wrd - Warduji | af_afghanistan |
aln - Albanian, Gheg | al_albania |
aao - Arabic, Algerian Saharan Spoken | ag_algeria |
arq - Arabic, Algerian Spoken | ag_algeria |
cnu - Chenoua | ag_algeria |
kab - Kabyle | ag_algeria |
kcy - Korandje | ag_algeria |
shy - Tachawit | ag_algeria |
oua - Tagargrent | ag_algeria |
thv - Tamahaq, Tahaggart | ag_algeria |
tjo - Tamazight, Temacine | ag_algeria |
tia - Tamazight, Tidikelt | ag_algeria |
grr - Taznatit | ag_algeria |
mzb - Tumzabt | ag_algeria |
blv - Bolo | ao_angola |
hol - Holu | ao_angola |
kmb - Kimbundu | ao_angola |
lch - Lucazi | ao_angola |
lum - Luimbi | ao_angola |
mwj - Maligo | ao_angola |
mxg - Mbangala | ao_angola |
mfu - Mbwela | ao_angola |
ndq - Ndombe | ao_angola |
nne - Ngandyera | ao_angola |
nkn - Nkangala | ao_angola |
khu - Nkumbi | ao_angola |
nyk - Nyaneka | ao_angola |
nba - Nyemba | ao_angola |
nye - Nyengo | ao_angola |
kua - Oshiwambo | ao_angola |
oun - Oung | ao_angola |
smd - Sama | ao_angola |
nsx - Songo | ao_angola |
umb - Umbundu | ao_angola |
yax - Yauma | ao_angola |
dhm - Zemba | ao_angola |
aig - Antigua and Barbuda Creole English | ac_antigua_and_barbuda |
crt - Chorote, Iyojwaja | ar_argentina |
crq - Chorote, Iyo'wujwa | ar_argentina |
moc - Mocovi | ar_argentina |
ona - Ona | ar_argentina |
plg - Pilaga | ar_argentina |
pue - Puelche | ar_argentina |
qus - Quichua, Santiago del Estero | ar_argentina |
teh - Tehuelche | ar_argentina |
tob - Toba | ar_argentina |
vil - Vilela | ar_argentina |
mzh - Wichi Lhamtes Guisnay | ar_argentina |
wlv - Wichi Lhamtes Vejoz | ar_argentina |
hye - Armenian | am_armenia |
rmi - Lomavren | am_armenia |
adt - Adnyamathanha | as_australia |
alh - Alawa | as_australia |
aly - Alyawarr | as_australia |
amg - Amarag | as_australia |
amy - Ami | as_australia |
adg - Andegerebinha | as_australia |
aoi - Anindilyakwa | as_australia |
amx - Anmatyerre | as_australia |
ant - Antakarinya | as_australia |
are - Arrarnta, Western | as_australia |
aer - Arrernte, Eastern | as_australia |
bia - Badimaya | as_australia |
bdy - Bandjalang | as_australia |
bjd - Bandjigali | as_australia |
bcj - Bardi | as_australia |
bxj - Bayungu | as_australia |
bym - Bidyara | as_australia |
bck - Bunaba | as_australia |
bvr - Burarra | as_australia |
bxn - Burduna | as_australia |
drl - Darling | as_australia |
dax - Dayi | as_australia |
dhl - Dhalandji | as_australia |
dhg - Dhangu | as_australia |
dhr - Dhargari | as_australia |
duj - Dhuwal | as_australia |
djr - Djambarrpuyngu | as_australia |
djd - Djamindjung | as_australia |
djn - Djauan | as_australia |
djj - Djeebbana | as_australia |
dji - Djinang | as_australia |
djb - Djinba | as_australia |
jig - Djingili | as_australia |
dyy - Dyaabugay | as_australia |
dyn - Dyangadi | as_australia |
dbl - Dyirbal | as_australia |
gdh - Gadjerawang | as_australia |
gbu - Gagadu | as_australia |
kld - Gamilaraay | as_australia |
gbc - Garawa | as_australia |
giy - Giyug | as_australia |
gni - Gooniyandi | as_australia |
nji - Gudanji | as_australia |
kkp - Gugubera | as_australia |
kky - Guguyimidjir | as_australia |
gnn - Gumatj | as_australia |
gup - Gunwinggu | as_australia |
guf - Gupapuyngu | as_australia |
gge - Guragone | as_australia |
gdj - Gurdjar | as_australia |
gue - Gurinji | as_australia |
ibd - Iwaidja | as_australia |
ddj - Jaru | as_australia |
mwp - Kala Lagaw Ya | as_australia |
kbe - Kanju | as_australia |
gbd - Karadjeri | as_australia |
gyd - Kayardild | as_australia |
gbb - Kaytetye | as_australia |
gia - Kitja | as_australia |
ktd - Kokata | as_australia |
rop - Kriol | as_australia |
kux - Kukatja | as_australia |
xmh - Kuku-Muminh | as_australia |
uwa - Kuku-Uwanh | as_australia |
gvn - Kuku-Yalanji | as_australia |
kgs - Kumbainggar | as_australia |
wlg - Kunbarlang | as_australia |
kvs - Kunggara | as_australia |
kjn - Kunjen | as_australia |
vku - Kurrama | as_australia |
kuy - Kuuku-Yau | as_australia |
gww - Kwini | as_australia |
lbz - Lardil | as_australia |
zml - Madngele | as_australia |
zma - Manda | as_australia |
mpc - Mangarayi | as_australia |
mec - Mara | as_australia |
zmr - Maranunggu | as_australia |
mhg - Margu | as_australia |
zmd - Maridan | as_australia |
zmj - Maridjabin | as_australia |
zmm - Marimanindji | as_australia |
zmt - Maringarr | as_australia |
mfr - Marithiel | as_australia |
zmy - Mariyedi | as_australia |
xru - Marriammu | as_australia |
zmg - Marti Ke | as_australia |
mpj - Martu Wangka | as_australia |
vma - Martuyhunira | as_australia |
mph - Maung | as_australia |
ulk - Meriam | as_australia |
mep - Miriwung | as_australia |
mwd - Mudbura | as_australia |
mpb - Mullukmulluk | as_australia |
mwf - Murrinh-Patha | as_australia |
nck - Nakara | as_australia |
nam - Nangikurrunggurr | as_australia |
ntj - Ngaanyatjarra | as_australia |
nju - Ngadjunmaya | as_australia |
ngk - Ngalkbun | as_australia |
nbj - Ngarinman | as_australia |
ung - Ngarinyin | as_australia |
nlr - Ngarla | as_australia |
nrl - Ngarluma | as_australia |
nhf - Nhuwala | as_australia |
nad - Nijadali | as_australia |
nuy - Nunggubuyu | as_australia |
nly - Nyamal | as_australia |
nna - Nyangumarta | as_australia |
nyh - Nyigina | as_australia |
nys - Nyunga | as_australia |
pkn - Pakanha | as_australia |
pnw - Panytyima | as_australia |
pii - Pini | as_australia |
pnv - Pinigura | as_australia |
pti - Pintiini | as_australia |
piu - Pintupi-Luritja | as_australia |
pjt - Pitjantjatjara | as_australia |
rmb - Rembarunga | as_australia |
rit - Ritarungo | as_australia |
thd - Thayore | as_australia |
tiw - Tiwi | as_australia |
tcs - Torres Strait Creole | as_australia |
woa - Tyaraity | as_australia |
ump - Umpila | as_australia |
wdj - Wadjiginy | as_australia |
waq - Wageman | as_australia |
wbv - Wajarri | as_australia |
wmt - Walmajarri | as_australia |
wmb - Wambaya | as_australia |
wyb - Wangaaybuwan-Ngiyambaa | as_australia |
wbt - Wanman | as_australia |
wrr - Wardaman | as_australia |
wrl - Warlmanpa | as_australia |
wbp - Warlpiri | as_australia |
wgy - Warrgamay | as_australia |
wrm - Warumungu | as_australia |
wik - Wikalkan | as_australia |
wij - Wik-Iiyanh | as_australia |
wih - Wik-Meanha | as_australia |
wim - Wik-Mungkan | as_australia |
wig - Wik-Ngathana | as_australia |
wua - Wikngenchera | as_australia |
wiw - Wirangu | as_australia |
unp - Worora | as_australia |
wux - Wulna | as_australia |
wub - Wunambal | as_australia |
kdd - Yankunytjatjara | as_australia |
jay - Yan-nhangu | as_australia |
jao - Yanyuwa | as_australia |
ywr - Yawuru | as_australia |
yii - Yidiny | as_australia |
yij - Yindjibarndi | as_australia |
yia - Yinggarda | as_australia |
yiy - Yir Yoront | as_australia |
bar - Bavarian | au_austria |
azj - Azerbaijani, North | aj_azerbaijan |
bdk - Budukh | aj_azerbaijan |
kjj - Khinalugh | aj_azerbaijan |
kry - Kryts | aj_azerbaijan |
tly - Talysh | aj_azerbaijan |
ttt - Tat, Muslim | aj_azerbaijan |
tkr - Tsakhur | aj_azerbaijan |
udi - Udi | aj_azerbaijan |
B <Top> | |
bah - Bahamas Creole English | bf_bahamas |
abv - Arabic, Baharna Spoken | ba_bahrain |
ben - Bengali | bg_bangladesh |
ccp - Chakma | bg_bangladesh |
ctg - Chittagonian | bg_bangladesh |
dln - Darlong | bg_bangladesh |
rmz - Marma | bg_bangladesh |
mef - Megam | bg_bangladesh |
mro - Mru | bg_bangladesh |
pkh - Pangkhua | bg_bangladesh |
rkt - Rangpuri | bg_bangladesh |
sdr - Sadri, Oraon | bg_bangladesh |
shl - Shendu | bg_bangladesh |
syl - Sylheti | bg_bangladesh |
tnv - Tangchangya | bg_bangladesh |
tpe - Tippera | bg_bangladesh |
usi - Usoi | bg_bangladesh |
aml - War-Jaintia | bg_bangladesh |
bjs - Bajan | bb_barbados |
bel - Belarusan | bo_belarus |
vls - Vlaams | be_belgium |
wln - Walloon | be_belgium |
bzj - Belize Kriol English | bh_belize |
mop - Maya, Mopan | bh_belize |
aug - Aguna | bn_benin |
ajg - Aja | bn_benin |
blo - Anii | bn_benin |
bba - Baatonum | bn_benin |
beh - Biali | bn_benin |
bqc - Boko | bn_benin |
ddn - Dendi | bn_benin |
tbz - Ditammari | bn_benin |
cbj - Ede Cabe | bn_benin |
ica - Ede Ica | bn_benin |
idd - Ede Idaca | bn_benin |
ijj - Ede Ije | bn_benin |
nqg - Ede Nago | bn_benin |
nqk - Ede Nago, Kura | bn_benin |
xkb - Ede Nago, Manigri-Kambole | bn_benin |
fon - Fon | bn_benin |
fod - Foodo | bn_benin |
fue - Fulfulde, Borgu | bn_benin |
ayb - Gbe, Ayizo | bn_benin |
cib - Gbe, Ci | bn_benin |
gbh - Gbe, Defi | bn_benin |
gbx - Gbe, Eastern Xwla | bn_benin |
gbs - Gbe, Gbesi | bn_benin |
kqk - Gbe, Kotafon | bn_benin |
mxl - Gbe, Maxi | bn_benin |
sxw - Gbe, Saxwe | bn_benin |
tfi - Gbe, Tofin | bn_benin |
wem - Gbe, Weme | bn_benin |
xwl - Gbe, Western Xwla | bn_benin |
xwe - Gbe, Xwela | bn_benin |
guw - Gun | bn_benin |
dop - Lukpa | bn_benin |
mql - Mbelime | bn_benin |
soy - Miyobe | bn_benin |
mkl - Mokole | bn_benin |
ntm - Nateni | bn_benin |
bly - Notre | bn_benin |
bqa - Tchumbuli | bn_benin |
wwa - Waama | bn_benin |
pil - Yom | bn_benin |
adp - Adap | bt_bhutan |
bro - Brokkat | bt_bhutan |
sgt - Brokpake | bt_bhutan |
kjz - Bumthangkha | bt_bhutan |
tgf - Chalikha | bt_bhutan |
cgk - Chocangacakha | bt_bhutan |
dka - Dakpakha | bt_bhutan |
dzl - Dzalakha | bt_bhutan |
dzo - Dzongkha | bt_bhutan |
goe - Gongduk | bt_bhutan |
xkf - Khengkha | bt_bhutan |
xkz - Kurtokha | bt_bhutan |
lkh - Lakha | bt_bhutan |
lya - Layakha | bt_bhutan |
lhp - Lhokpu | bt_bhutan |
luk - Lunanakha | bt_bhutan |
npb - Nupbikha | bt_bhutan |
neh - Nyenkha | bt_bhutan |
ole - Olekha | bt_bhutan |
tsj - Tshangla | bt_bhutan |
aro - Araona | bl_bolivia |
ayr - Aymara, Central | bl_bolivia |
brg - Baure | bl_bolivia |
cav - Cavinena | bl_bolivia |
cao - Chacobo | bl_bolivia |
cap - Chipaya | bl_bolivia |
cax - Chiquitano | bl_bolivia |
ese - Ese Ejja | bl_bolivia |
gui - Guarani, Eastern Bolivian | bl_bolivia |
gnw - Guarani, Western Bolivian | bl_bolivia |
gyr - Guarayu | bl_bolivia |
ign - Ignaciano | bl_bolivia |
ito - Itonama | bl_bolivia |
lec - Leco | bl_bolivia |
mzp - Movima | bl_bolivia |
pcp - Pacahuara | bl_bolivia |
qul - Quechua, North Bolivian | bl_bolivia |
quh - Quechua, South Bolivian | bl_bolivia |
rey - Reyesano | bl_bolivia |
srq - Siriono | bl_bolivia |
tna - Tacana | bl_bolivia |
tno - Toromono | bl_bolivia |
trn - Trinitario | bl_bolivia |
cas - Tsimane | bl_bolivia |
ure - Uru | bl_bolivia |
mtp - Wichi Lhamtes Nocten | bl_bolivia |
yuq - Yuqui | bl_bolivia |
yuz - Yuracare | bl_bolivia |
bos - Bosnian | bk_bosnia__herzegovina |
hnh - Ani | bc_botswana |
brl - Birwa | bc_botswana |
gnk - Gana | bc_botswana |
gwj - Gwi | bc_botswana |
huc - Hua | bc_botswana |
ktz - Ju'hoan | bc_botswana |
xkv - Kgalagadi | bc_botswana |
tyu - Kua | bc_botswana |
nhr - Naro | bc_botswana |
shg - Shua | bc_botswana |
hio - Tsoa | bc_botswana |
tsn - Tswana | bc_botswana |
two - Tswapong | bc_botswana |
nmn - Xoo | bc_botswana |
yey - Yeyi | bc_botswana |
tba - Aikana | br_brazil |
adw - Amundava | br_brazil |
aan - Anambe | br_brazil |
apy - Apalai | br_brazil |
api - Apiaka | br_brazil |
apn - Apinaye | br_brazil |
apu - Apurina | br_brazil |
aap - Arara, Para | br_brazil |
awt - Arawete | br_brazil |
ark - Arikapu | br_brazil |
arx - Arua | br_brazil |
atx - Arutani | br_brazil |
asn - Asurini of Xingu | br_brazil |
asu - Asurini, Tocantins | br_brazil |
avv - Ava-Canoeiro | br_brazil |
awe - Aweti | br_brazil |
bkq - Bakairi | br_brazil |
bwi - Baniwa | br_brazil |
bor - Bororo | br_brazil |
ccd - Cafundo Creole | br_brazil |
ram - Canela | br_brazil |
cin - Cinta Larga | br_brazil |
kwa - Daw | br_brazil |
dny - Deni | br_brazil |
des - Desano | br_brazil |
unk - Enawene-Nawe | br_brazil |
gvo - Gaviao Do Jiparana | br_brazil |
gvp - Gaviao, Para | br_brazil |
gvj - Guaja | br_brazil |
gub - Guajajara | br_brazil |
gvc - Guanano | br_brazil |
gun - Guarani, Mbya | br_brazil |
gta - Guato | br_brazil |
hir - Himarima | br_brazil |
hix - Hixkaryana | br_brazil |
hrx - Hunsrik | br_brazil |
jup - Hupde | br_brazil |
iap - Iapama | br_brazil |
fun - Iate | br_brazil |
txi - Ikpeng | br_brazil |
irn - Irantxe | br_brazil |
jbt - Jabuti | br_brazil |
jaa - Jamamadi | br_brazil |
jua - Juma | br_brazil |
jur - Juruna | br_brazil |
urb - Kaapor | br_brazil |
xbx - Kabixi | br_brazil |
kbc - Kadiweu | br_brazil |
kgp - Kaingang | br_brazil |
kgk - Kaiwa | br_brazil |
kay - Kamayura | br_brazil |
knm - Kanamari | br_brazil |
xkh - Karahawyana | br_brazil |
kpj - Karaja | br_brazil |
kuq - Karipuna | br_brazil |
kmv - Karipuna Creole French | br_brazil |
ktn - Karitiana | br_brazil |
arr - Karo | br_brazil |
xat - Katawixi | br_brazil |
kav - Katukina | br_brazil |
knt - Katukina, Panoan | br_brazil |
ktx - Kaxarari | br_brazil |
kyz - Kayabi | br_brazil |
txu - Kayapo | br_brazil |
xor - Korubo | br_brazil |
xra - Kraho | br_brazil |
kqq - Krenak | br_brazil |
xre - Kreye | br_brazil |
xri - Krinkati-Timbira | br_brazil |
kui - Kuikuro-Kalapalo | br_brazil |
cul - Kulina | br_brazil |
xpk - Kulina Pano | br_brazil |
kyr - Kuruaya | br_brazil |
xwa - Kwaza | br_brazil |
lkd - Lakonde | br_brazil |
ltn - Latunde | br_brazil |
mpd - Machinere | br_brazil |
mbc - Macushi | br_brazil |
mpu - Makurap | br_brazil |
wmd - Mamainde | br_brazil |
mpw - Mapidian | br_brazil |
mzr - Marubo | br_brazil |
mpq - Matis | br_brazil |
mbl - Maxakali | br_brazil |
mmh - Mehinaku | br_brazil |
mnd - Monde | br_brazil |
xmo - Morerebi | br_brazil |
myu - Munduruku | br_brazil |
mbj - Nadeb | br_brazil |
nab - Nambikuara, Southern | br_brazil |
yrl - Nhengatu | br_brazil |
shb - Ninam | br_brazil |
opy - Ofaye | br_brazil |
orw - Oro Win | br_brazil |
pav - Pakaasnovos | br_brazil |
plu - Palikur | br_brazil |
kre - Panara | br_brazil |
ppv - Papavo | br_brazil |
pak - Parakana | br_brazil |
pab - Parecis | br_brazil |
pad - Paumari | br_brazil |
myp - Piraha | br_brazil |
pir - Piratapuyo | br_brazil |
pok - Pokanga | br_brazil |
pyn - Poyanawa | br_brazil |
pur - Purubora | br_brazil |
rkb - Rikbaktsa | br_brazil |
sae - Sabanes | br_brazil |
skf - Sakirabia | br_brazil |
slj - Saluma | br_brazil |
mav - Satere-Mawe | br_brazil |
swo - Shenenawa | br_brazil |
sik - Sikiana | br_brazil |
swx - Suruaha | br_brazil |
sru - Surui | br_brazil |
mdz - Surui Do Para | br_brazil |
suy - Suya | br_brazil |
taf - Tapirape | br_brazil |
tae - Tariana | br_brazil |
xtw - Tawande | br_brazil |
tqb - Tembe | br_brazil |
pah - Tenharim | br_brazil |
ter - Terena | br_brazil |
tca - Ticuna | br_brazil |
tpy - Trumai | br_brazil |
tuo - Tucano | br_brazil |
tpr - Tupari | br_brazil |
urz - Uru-Eu-Wau-Wau | br_brazil |
urp - Uru-Pa-In | br_brazil |
atr - Waimiri-Atroari | br_brazil |
waw - Waiwai | br_brazil |
wau - Waura | br_brazil |
wyr - Wayoro | br_brazil |
xav - Xavante | br_brazil |
xer - Xerente | br_brazil |
xet - Xeta | br_brazil |
xiy - Xipaya | br_brazil |
xok - Xokleng | br_brazil |
wca - Yanomami | br_brazil |
yaw - Yawalapiti | br_brazil |
ywn - Yawanawa | br_brazil |
yab - Yuhup | br_brazil |
pto - Zoe | br_brazil |
beg - Belait | bx_brunei |
bsb - Bisaya, Brunei | bx_brunei |
kxd - Brunei | bx_brunei |
ttg - Tutong | bx_brunei |
bul - Bulgarian | bu_bulgaria |
bfo - Birifor, Malba | uv_burkina_faso |
bib - Bissa | uv_burkina_faso |
bwq - Bobo Madare, Southern | uv_burkina_faso |
bof - Bolon | uv_burkina_faso |
box - Buamu | uv_burkina_faso |
bwy - Bwamu, Cwi | uv_burkina_faso |
bwj - Bwamu, Laa Laa | uv_burkina_faso |
cme - Cerma | uv_burkina_faso |
dgd - Dagaari Dioula | uv_burkina_faso |
dgi - Dagara, Northern | uv_burkina_faso |
dos - Dogose | uv_burkina_faso |
dgs - Dogoso | uv_burkina_faso |
dya - Dyan | uv_burkina_faso |
dnn - Dzuungoo | uv_burkina_faso |
gux - Gourmanchema | uv_burkina_faso |
bxl - Jalkunan | uv_burkina_faso |
dyu - Jula | uv_burkina_faso |
gna - Kaansa | uv_burkina_faso |
knz - Kalamse | uv_burkina_faso |
xrb - Karaboro, Eastern | uv_burkina_faso |
kza - Karaboro, Western | uv_burkina_faso |
xsm - Kasem | uv_burkina_faso |
kqg - Khe | uv_burkina_faso |
bbo - Konabere | uv_burkina_faso |
kfz - Koromfe | uv_burkina_faso |
lob - Lobi | uv_burkina_faso |
lee - Lyele | uv_burkina_faso |
rkm - Marka | uv_burkina_faso |
mos - Moore | uv_burkina_faso |
nti - Natioro | uv_burkina_faso |
nuv - Nuni, Northern | uv_burkina_faso |
nnw - Nuni, Southern | uv_burkina_faso |
pnq - Pana | uv_burkina_faso |
pug - Phuie | uv_burkina_faso |
stj - Samo, Matya | uv_burkina_faso |
sym - Samo, Maya | uv_burkina_faso |
sbd - Samo, Southern | uv_burkina_faso |
sos - Seeku | uv_burkina_faso |
sen - Senoufo, Nanerige | uv_burkina_faso |
seq - Senoufo, Senara | uv_burkina_faso |
sep - Senoufo, Sicite | uv_burkina_faso |
sif - Siamou | uv_burkina_faso |
skq - Sininkere | uv_burkina_faso |
sld - Sissala | uv_burkina_faso |
hmb - Songhay | uv_burkina_faso |
tiq - Tiefo | uv_burkina_faso |
tsp - Toussian, Northern | uv_burkina_faso |
wib - Toussian, Southern | uv_burkina_faso |
tuz - Turka | uv_burkina_faso |
vig - Viemo | uv_burkina_faso |
wbf - Wara | uv_burkina_faso |
kst - Winye | uv_burkina_faso |
run - Rundi | by_burundi |
C <Top> | |
cja - Cham, Western | cb_cambodia |
cog - Chong | cb_cambodia |
xkk - Kaco | cb_cambodia |
krv - Kavet | cb_cambodia |
khm - Khmer, Central | cb_cambodia |
rka - Kraol | cb_cambodia |
krr - Krung 2 | cb_cambodia |
lmm - Lamam | cb_cambodia |
pcb - Pear | cb_cambodia |
sxm - Samre | cb_cambodia |
scq - Saoch | cb_cambodia |
smu - Somray | cb_cambodia |
syo - Suoy | cb_cambodia |
tpu - Tampuan | cb_cambodia |
mij - Abar | cm_cameroon |
agq - Aghem | cm_cameroon |
bss - Akoose | cm_cameroon |
aku - Akum | cm_cameroon |
ael - Ambele | cm_cameroon |
ato - Atong | cm_cameroon |
azo - Awing | cm_cameroon |
bbw - Baba | cm_cameroon |
bbk - Babanki | cm_cameroon |
bfj - Bafanji | cm_cameroon |
bwt - Bafaw-Balong | cm_cameroon |
ksf - Bafia | cm_cameroon |
bfd - Bafut | cm_cameroon |
bkc - Baka | cm_cameroon |
bqz - Bakaka | cm_cameroon |
bkh - Bakoko | cm_cameroon |
kme - Bakole | cm_cameroon |
bdn - Baldemu | cm_cameroon |
bqo - Balo | cm_cameroon |
bbq - Bamali | cm_cameroon |
bmo - Bambalang | cm_cameroon |
baw - Bambili-Bambui | cm_cameroon |
bce - Bamenyam | cm_cameroon |
bqt - Bamukumbit | cm_cameroon |
bax - Bamun | cm_cameroon |
bvm - Bamunka | cm_cameroon |
bcw - Bana | cm_cameroon |
bgf - Bangandu | cm_cameroon |
bgj - Bangolan | cm_cameroon |
abb - Bankon | cm_cameroon |
bbi - Barombi | cm_cameroon |
bas - Basaa | cm_cameroon |
bsi - Bassossi | cm_cameroon |
btc - Bati | cm_cameroon |
bfp - Beba | cm_cameroon |
bzv - Bebe | cm_cameroon |
beb - Bebele | cm_cameroon |
bxp - Bebil | cm_cameroon |
bnz - Beezen | cm_cameroon |
bby - Befang | cm_cameroon |
btb - Beti | cm_cameroon |
byb - Bikya | cm_cameroon |
bwh - Bishuo | cm_cameroon |
bvg - Bonkeng | cm_cameroon |
bbx - Bubia | cm_cameroon |
bum - Bulu | cm_cameroon |
bmv - Bum | cm_cameroon |
bqd - Bung | cm_cameroon |
bxs - Busam | cm_cameroon |
bju - Busuu | cm_cameroon |
bhs - Buwal | cm_cameroon |
mkk - Byep | cm_cameroon |
ckx - Caka | cm_cameroon |
cug - Cung | cm_cameroon |
cuv - Cuvok | cm_cameroon |
dbq - Daba | cm_cameroon |
dmm - Dama | cm_cameroon |
dek - Dek | cm_cameroon |
anv - Denya | cm_cameroon |
dur - Dii | cm_cameroon |
dii - Dimbong | cm_cameroon |
dow - Doyayo | cm_cameroon |
dua - Duala | cm_cameroon |
ndu - Dugun | cm_cameroon |
dme - Dugwor | cm_cameroon |
dae - Duupa | cm_cameroon |
add - Dzodinka | cm_cameroon |
ekm - Elip | cm_cameroon |
emn - Eman | cm_cameroon |
ags - Esimbi | cm_cameroon |
eto - Eton | cm_cameroon |
ewo - Ewondo | cm_cameroon |
fll - Fali, North | cm_cameroon |
fal - Fali, South | cm_cameroon |
fak - Fang | cm_cameroon |
fmp - Fefe | cm_cameroon |
fub - Fulfulde, Adamawa | cm_cameroon |
gou - Gavar | cm_cameroon |
gmm - Gbaya-Mbodomo | cm_cameroon |
bbj - Ghomala | cm_cameroon |
gid - Gidar | cm_cameroon |
kmp - Gimme | cm_cameroon |
gmn - Gimnime | cm_cameroon |
gis - Giziga, North | cm_cameroon |
giz - Giziga, South | cm_cameroon |
gyi - Gyele | cm_cameroon |
xed - Hdi | cm_cameroon |
hij - Hijuk | cm_cameroon |
hya - Hya | cm_cameroon |
bec - Iceve-Maci | cm_cameroon |
ass - Ipulo | cm_cameroon |
isu - Isu | cm_cameroon |
szv - Isu | cm_cameroon |
uiv - Iyive | cm_cameroon |
jim - Jimi | cm_cameroon |
jia - Jina | cm_cameroon |
jbu - Jukun Takum | cm_cameroon |
kkj - Kako | cm_cameroon |
kzr - Karang | cm_cameroon |
dmo - Kemezung | cm_cameroon |
kvm - Kendem | cm_cameroon |
ndb - Kenswei Nsei | cm_cameroon |
ken - Kenyang | cm_cameroon |
biw - Kol | cm_cameroon |
klc - Kolbila | cm_cameroon |
bkm - Kom | cm_cameroon |
ozm - Koonzime | cm_cameroon |
kid - Koshin | cm_cameroon |
kfn - Kuk | cm_cameroon |
kfl - Kung | cm_cameroon |
bko - Kwa | cm_cameroon |
kdz - Kwaja | cm_cameroon |
kwu - Kwakum | cm_cameroon |
knp - Kwanja | cm_cameroon |
nmg - Kwasio | cm_cameroon |
kot - Lagwan | cm_cameroon |
lmx - Laimbue | cm_cameroon |
lns - Lamnso' | cm_cameroon |
lfa - Lefa | cm_cameroon |
lmp - Limbum | cm_cameroon |
wok - Longto | cm_cameroon |
luw - Luo | cm_cameroon |
mxu - Mada | cm_cameroon |
maf - Mafa | cm_cameroon |
xmj - Majera | cm_cameroon |
mcp - Makaa | cm_cameroon |
mxf - Malgbe | cm_cameroon |
mzd - Malimba | cm_cameroon |
mcs - Mambai | cm_cameroon |
mcu - Mambila, Cameroon | cm_cameroon |
myg - Manta | cm_cameroon |
msv - Maslam | cm_cameroon |
mfh - Matal | cm_cameroon |
dkx - Mazagway | cm_cameroon |
xmd - Mbedam | cm_cameroon |
nza - Mbembe, Tigon | cm_cameroon |
mtk - Mbo | cm_cameroon |
mbo - Mbo | cm_cameroon |
xmb - Mbonga | cm_cameroon |
muc - Mbu | cm_cameroon |
mqb - Mbuko | cm_cameroon |
mlb - Mbule | cm_cameroon |
mdd - Mbum | cm_cameroon |
byv - Medumba | cm_cameroon |
mfj - Mefele | cm_cameroon |
mfd - Mendankwe-Nkwen | cm_cameroon |
xmg - Mengaka | cm_cameroon |
mct - Mengisa | cm_cameroon |
mea - Menka | cm_cameroon |
meq - Merey | cm_cameroon |
iyo - Mesaka | cm_cameroon |
mgo - Meta | cm_cameroon |
nfu - Mfumte | cm_cameroon |
hna - Mina | cm_cameroon |
mmu - Mmaala | cm_cameroon |
bfm - Mmen | cm_cameroon |
mfk - Mofu, North | cm_cameroon |
mif - Mofu-Gudur | cm_cameroon |
bri - Mokpwe | cm_cameroon |
mlw - Moloko | cm_cameroon |
mru - Mono | cm_cameroon |
mpi - Mpade | cm_cameroon |
mgg - Mpongmpong | cm_cameroon |
kqx - Mser | cm_cameroon |
boe - Mundabli | cm_cameroon |
mnf - Mundani | cm_cameroon |
mhk - Mungaka | cm_cameroon |
mug - Musgu | cm_cameroon |
muy - Muyang | cm_cameroon |
mff - Naki | cm_cameroon |
ncr - Ncane | cm_cameroon |
gke - Ndai | cm_cameroon |
ncp - Ndaktup | cm_cameroon |
nnz - Ndanda | cm_cameroon |
nml - Ndemli | cm_cameroon |
nbv - Ngamambo | cm_cameroon |
nge - Ngemba | cm_cameroon |
ngj - Ngie | cm_cameroon |
nnh - Ngiemboon | cm_cameroon |
jgo - Ngomba | cm_cameroon |
nla - Ngombale | cm_cameroon |
nnx - Ngong | cm_cameroon |
nsh - Ngoshie | cm_cameroon |
nwe - Ngwe | cm_cameroon |
ngn - Ngwo | cm_cameroon |
